Click on the year for a listing and the stories of the Westies we’ve helped each year.

Year Westie Helped Funding
2024    
2023 14 $29,006.31
2022 10 $26,410.13
2021 10 $20,496.61
2020 7 $9,697.98
2019 10 $18,416.81
2018 17 $33,926.88
2017 18 $26,234.98
2016 20 $31,545.54
2015 13 $21,337.75
2014 19 $23,538.15
2013 13 $20,687.35
2012 18 $18,803.65
2011 24 $22,000.97
2010 11 $9,997.27
2009 20 $19,133.38
2008 24 $24,222.92
2007 22 $21,461.83
2006 15 $11,211.43
2005 20 $21,323.64
2004 14 $15,368.19
2003 14 $10,162.15
2002 19 $10,642.23
2001 7 $8,295.63
2000 14 $5,565.97
TOTAL 373 $459,487.75

All projects and activities of WestieMed are funded by charitable contributions. Only with your contributions can we continue to help injured or ill Westies, giving them a second chance at adoption and love from a permanent family.

To read more about WestieMed, please enjoy our annual newsletters.